As for the existing route #70, that may in fact become an off peak service only, or be removed as the whole of the existing #70, would be well catered for by the new #71 and #73.
The venue | The Tram | Notes | ||
---|---|---|---|---|
Name | Type | Hours | Relative to others | |
Fountain Court | Retirement home | |||
Mount Scopus Memorial College | Educational | |||
Deakin University - Burwood campus | Educational | Various over each weekday | ||
Wattle Park | Educational | Various over each weekday | ||
Highfield Park | Local recreational | |||
Siena College | Educational | |||
Camberwell High School | ||||
Camberwell East Tennis | ||||
Alamein railway | Transport connection | |||
Skate and BMX park | ||||
Fritsch Hoizer Park | ||||
Melbourne Tramway museum | ||||
St James Park | ||||
Melbourne Girls School | ||||
Epworth Hospital | ||||
Jolimont R/S | ||||
Fitzroy Gardens | ||||
Burnley Oval | ||||
Swan Street | ||||
Richmond R/S | ||||
Melbourne Park Tennis |
There are no unique connections for
Route #75, being such a long route, is almost a waste of resources on the outer end, while this changes somewhat once it gets to Camberwell, where capacity is often outstretched.
Both #71 and #74, will both go a long way in the boosting of capacity to the #75 route, exactly where route #75 needs it the most.
Route #74, does that between Warrigal road and Riversdale road, by taking City bound passengers via Swan Street.
Route #71, does the same, by overlaping between Riversdale road and the city via Bridge road.
These should enable route #75, to in fact run express, from Camberwell Junction to Power road junction to Jollimont R/S on most trips at least.
This page, has not had any edits performed on it.